
A guided tour of Belleville's premier waterfront condominium — where every suite faces the Bay of Quinte.
The Anchorage features a distinctive curved, semi-circular architectural design — and this isn't merely for aesthetics. This sweeping arc ensures that every single suite enjoys direct, unobstructed views of the Bay of Quinte.
Developed by Maurice Rollins Construction and registered as Hastings Condominium Corporation No. 8, The Anchorage rises 11 storeys with 8 vertical stacks arranged across the arc — from the west end to the east end — each named after figures from Greek and Roman sea mythology.
Hover over any unit to see its details. Click a floor number or stack header to highlight that row or column.
Named after figures from Greek and Roman sea mythology, each suite type offers a distinct lifestyle — all sharing the same uninterrupted view of the Bay of Quinte.

A compact, highly efficient suite positioned at the very centre of the arc. Despite its smaller footprint, every room enjoys direct, unobstructed views of the Bay of Quinte. An ideal retreat for those who prioritize waterfront living above all else.
| Suite Type | Suite Name | Stacks | Units per Stack | Total Units | Living Area |
|---|---|---|---|---|---|
| 1 Bedroom | Nereid | Stack 04 | 10 (Floors 2–11) | 10 | ~900 sq ft |
| 2 Bedroom | Nereus | Stacks 02, 03, 06, 07 | 11 each | 44 | 1,460 sq ft |
| 2 Bed+Den | Neptune II | Stacks 01, 08 | 11 each | 22 | 1,620 sq ft |
| 3 Bedroom | Atlantis | Stack 05 | 11 | 11 | 1,825 sq ft |
| Total Units in Building | 87 | ||||
All recorded MLS sales at 2 South Front Street, Belleville. Data sourced from REALM MLS, 2020–2026.
| Year | Unit | Suite | Type | Sq Ft | Beds | Baths | Sale Price | $/Sq Ft | DOM | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | #807 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $774,000 | $530 | 128 | Jan 21, 2026 | Sold |
| 2026 | #1001 | Neptune II | 2 Bed + Den | 1,620 | 2 | 2 | $650,000 | $401 | 45 | Mar 6, 2026 | Sold |
| 2026 | #604 | Nereid | 1 Bedroom | 900 | 1 | 1 | $450,000 | $500 | 262 | Mar 8, 2026 | Sold |
| 2026 | #204 | Nereid | 1 Bedroom | 900 | 1 | 1 | — | — | — | Active | Active |
| 2025 | #402 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $635,000 | $435 | 44 | Dec 19, 2025 | Sold |
| 2025 | #301 | Neptune II | 2 Bed + Den | 1,620 | 2 | 2 | $722,000 | $446 | 30 | Jun 6, 2025 | Sold |
| 2025 | #603 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $670,000 | $459 | 51 | May 30, 2025 | Sold |
| 2025 | #302 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $620,000 | $425 | 10 | May 22, 2025 | Sold |
| 2024 | #708 | Neptune II | 2 Bed + Den | 1,620 | 2 | 2 | $849,900 | $525 | 8 | Mar 20, 2024 | Sold |
| 2024 | #1004 | Nereid | 1 Bedroom | 900 | 1 | 1 | $550,000 | $611 | 51 | Mar 21, 2024 | Sold |
| 2024 | #306 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $775,000 | $531 | 16 | Jun 27, 2024 | Sold |
| 2024 | #304 | Nereid | 1 Bedroom | 900 | 1 | 1 | $625,000 | $694 | 30 | Nov 14, 2024 | Sold |
| 2023 | #1107 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $650,000 | $445 | 22 | Jan 31, 2023 | Sold |
| 2023 | #807 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $700,000 | $479 | 7 | Feb 10, 2023 | Sold |
| 2023 | #805 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $530,000 | $363 | 165 | Mar 24, 2023 | Sold |
| 2023 | #206 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $620,000 | $425 | 63 | Jun 9, 2023 | Sold |
| 2023 | #101 | Neptune II | 2 Bed + Den | 1,620 | 2 | 2 | $650,000 | $401 | 91 | Aug 24, 2023 | Sold |
| 2023 | #506 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $580,000 | $397 | 70 | Sep 29, 2023 | Sold |
| 2022 | #904 | Nereid | 1 Bedroom | 900 | 1 | 1 | $700,000 | $778 | 7 | Jan 28, 2022 | Sold |
| 2022 | #204 | Nereid | 1 Bedroom | 900 | 1 | 1 | $725,000 | $806 | 6 | Feb 4, 2022 | Sold |
| 2022 | #1106 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $850,000 | $582 | 6 | Feb 25, 2022 | Sold |
| 2022 | #708 | Neptune II | 2 Bed + Den | 1,620 | 2 | 2 | $899,000 | $555 | 7 | Mar 4, 2022 | Sold |
| 2022 | #1007 | Neptune II | 2 Bed + Den | 1,620 | 2 | 2 | $850,000 | $525 | 14 | Mar 18, 2022 | Sold |
| 2022 | #1105 | Atlantis | 3 Bedroom | 1,825 | 3 | 2 | $800,000 | $438 | 21 | Apr 1, 2022 | Sold |
| 2022 | #708 | Neptune II | 2 Bed + Den | 1,620 | 2 | 2 | $750,000 | $463 | 14 | Jun 17, 2022 | Sold |
| 2022 | #708 | Neptune II | 2 Bed + Den | 1,620 | 2 | 2 | $750,000 | $463 | 14 | Jun 17, 2022 | Sold |
| 2022 | #708 | Neptune II | 2 Bed + Den | 1,620 | 2 | 2 | $650,000 | $401 | 21 | Aug 19, 2022 | Sold |
| 2021 | #808 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $625,000 | $428 | 20 | Sep 17, 2021 | Sold |
| 2020 | #603 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $490,000 | $336 | 15 | Jul 17, 2020 | Sold |
| 2020 | #507 | Nereus | 2 Bedroom | 1,460 | 2 | 2 | $475,000 | $325 | 22 | Nov 6, 2020 | Sold |
Source: REALM MLS · Data current as of May 2026 · 29 sold transactions on record at this address (2020–2026)
Want the full narrative? The written report walks through each year in detail — the context, the transactions, and what the data means.
Read the Full Written Report